Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | KM2000A |
| Usage/Application | Electronic Measuring Equipment |
| Weight | 217 g |
| Dimension | 126x85x18 mm |
| DC V | 340.0mV/3.400/34.00/340.0/600V (Input Impedance: 10MΩ) ±1.5%rdg±4dgt |
|---|---|
| AC V | 3.400/34.00/340.0/600V (Input Impedance: 10MΩ) ±1.5%rdg±5dgt [50 - 400Hz] |
| DC A | 60.0A ±2%rdg±5dgt |
| AC A | 60.0A ±2%rdg±5dgt (50/60Hz) |
| Ω | 340.0Ω/3.400/34.00/340.0kΩ/3.400/34.00MΩ ±1%rdg±3dgt (0 - 340kΩ) ±5%rdg±5dgt (3.4MΩ) ±15%rdg±5dgt (34MΩ) |
| Continuity buzzer | Buzzer sounds below 30±10Ω (Continuity buzzer works on 340Ω range only) |
| Frequency | (AC A) 3.400/10.00kHz ±0.1%rdg±1dgt (AC V) 3.400/34.00/300.0kHz ±0.1%rdg±1dgt (Input sensitivity Current: more than 15A, Voltage: more than 30V) |
| Conductor size | Ø6mm max. |
| Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581(RoHS) |
| Power source | R03 (AAA)(1.5V) × 2 * Continuous measuring time: approx. 45 hours (Auto power save: approx. 10 minutes) |
| Dimensions | 128(L) × 87(W) × 24(D)mm |
| Weight | 210g approx. (including batteries) |
| Included Accessories | R03 (AAA) × 2, Instruction Manual |
| Optional Accessories | 9107 (Carrying case [Soft]) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Model Name/Number | KEW1051 |
| Usage/Application | Electronic Equipment |
| Weight | 560 gm |
| Diode Test | Yes |
| Dimension | 192(L)x90(W)x49(D) mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2062 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Jaw Open | 55 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW 1110 |
| Brand | Kyoritsu |
| Digit Display | 4 Digit |
| AC Voltage | 300V |
| Dimension | 256x112x98 mm |
| Measuring Speed | 0.05 sec |
6.5 digit Truevolt DMM with Truevolt technology for greater accuracy and quicker measurement insights. Replacement for models 34410A/34411A.
Highlights34465A Bench Digital Multimeter, 6.5 DigitKeysight 34465A 6.5 digit multimeter offers unprecedented levels of accuracy, speed and resolution. They can measure very low current down to a 1 μA range, enabling their use on very low power devices. The ability to auto-calibrate during the measurement allows the 34465A to maintain a calibrated measurement while the instrument may be going through temperature drift/changes.
Graphical capabilities, including trend charts and histograms, facilitate greater user insight gained more quickly. This 6.5-digit multimeter model provides a data logging mode for easier trend analysis and a digitizing mode for capturing transients.
What is included:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEWMATE 2000 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Dimension | 112x145x98 mm |
| Measuring Speed | 0.05 Sec |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Interface | mini usb, SD card slot |
| Power Supply | 3 x AIMn type AAA or Energizer |
| Warranty | 2 Years |
| Features | Professional software with Excel export function for programming the logger and data analysis. |
| Pc Connection | USB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW1052 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Usage/Application | For Electrical and Electronic Troubleshooting |
| AC Voltage | 600.0mV/6.000/60.00/600.0/1000V |
| DC Voltage Accuracy | +-0.09%rdg+-2dgt |
| Battery | R6 (1.5V)x4 |
| Safety Rating | Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V |
| Dimension | 192(L)x90(W)x49(D) mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | Kyoritsu 1062 |
| Features | Reliable support for data management |
| Usage/Application | Electronic Equipment |
| Operating Temperature | -20 to 55 deg C |
| Battery | R6 (1.5V)x4 |
| Safety Rating | IEC 61010-1 |
| True RMS/AVG responding | 1000.0V |
| Portable | Yes |
| Resistance Accuracy | 100 +- 50 Ohms |
| Capacitance Accuracy | +-1% |
| Frequency Accuracy | +-0.02 |
| Temperature Range | -200 - 1372 dC +-1%rdg+-1.5 deg C |
| Operation | -20 to 55 deg C |
| Standard Accessories | 7220A (Test leads), R6x4, Instruction manual, 8926 (Fuse [440mA/1000V])x1 (included) 8927 (Fuse [10A |
| Accessories | 7220A (Test leads), R6x4, Instruction manual, 8926 (Fuse [440mA/1000V])x1 (included) 8927 (Fuse [10A |
| Weight | Approx. 560g |
| Diode Test | Yes |
| Dimension | 192(L)x90(W)x49(D) mm |
| DC Current | 10.000A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | km2001 |
| Usage/Application | Industrial |
| Battery | R03 |
| Safety Rating | IEC 61010-1 CAT III 300V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1 |
| AC Voltage | 600V |
| DC Current | 100A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Power Supply | 2 x 3V button cell (CR 2032) |
| Warranty | 2 Years |
| Measuring range | -20 to +70 °C |
|---|---|
| Accuracy | ±0.5 °C (-20 to +70 °C) |
| Resolution | 0.1 °C |
| Measuring range | 0 to 100 %RH* |
|---|---|
| Accuracy | ±3 %RH (2 to +98 %RH) at +25 °C±0.03 %RH/K ±1 Digit |
| Resolution | 0.1 %RH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1030 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | Kew 1009 |
| Usage/Application | Electronic Measuring Equipment |
| Weight | 280 g |
| Display | 4000 counts |
Product Details:
| Brand | GW Instek |
| Warranty | 1 Year |
| Model Name/Number | GDM-9060 |
| Usage/Application | Electronic Measuring Equipment |
| Display | 1,200,000 Counts |
Product Details:
| Brand | Kyoritsu |
| Digit Display | 4 Digit |
| Model Name/Number | 1020R |
| Usage/Application | Electronic Measuring Equipment |
| Weight | 250g |
| Dimension | 121x256x98 mm |
| AC Voltage | 600V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW1110 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | Analog |
| AC Voltage | 600V |
| DC Voltage Accuracy | 600V |
Additional Information:
Product Details:
| Model Name/Number | KEWMATE 2001 |
| Brand | Kyoritsu |
| Digit Display | 4 Digit |
| Dimension | 121x112x98 mm |
| Display Type | Digital |
| Current | 100A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Kyoritsu 2001A |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 2 Digit |
| Usage/Application | Electronic Equipment |
| Country of Origin | Made in India |
| DC V | 340.0mV/3.400/34.00/340.0/600V (Input Impedance: 10MΩ) ±1.5%rdg±4dgt |
|---|---|
| AC V | 3.400/34.00/340.0/600V (Input Impedance: 10MΩ) ±1.5%rdg±5dgt [50 - 400Hz] |
| DC A | 100.0A ±2%rdg±5dgt |
| AC A | 100.0A ±2%rdg±5dgt (50/60Hz) |
| Ω | 340.0Ω/3.400/34.00/340.0kΩ/3.400/34.00MΩ ±1%rdg±3dgt (0 - 340kΩ) ±5%rdg±5dgt (3.4MΩ) ±15%rdg±5dgt (34MΩ) |
| Continuity buzzer | Buzzer sounds below 30±10Ω (Continuity buzzer works on 340Ω range only) |
| Frequency | (AC A) 3.400/10.00kHz ±0.1%rdg±1dgt (AC V) 3.400/34.00/300.0kHz ±0.1%rdg±1dgt (Input sensitivity Current: more than 25A, Voltage: more than 30V) |
| Conductor size | Ø10mm max. |
| Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581(RoHS) |
| Power source | R03 (AAA)(1.5V) × 2 * Continuous measuring time: approx. 45 hours (Auto power save: approx. 10 minutes) |
| Dimensions | 128(L) × 92(W) × 27(D)mm |
| Weight | 220g approx. (including batteries) |
| Included Accessories | R03 (AAA) × 2, Instruction Manual |
| Optional Accessories | 9107 (Carrying case [Soft]) |
Additional Information:
Product Details:
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1110 |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Digit Display | Analog |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Usage/Application | Electrical Application |
| AC Voltage | 6.000/60.00/600.0/600V |
| DC Voltage Accuracy | +-0.5%+-2dgt |
| Battery | R6 (1.5V) x 2 (Auto-power-OFF within 15 minutes) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 5204 |
| Brand | Kyoritsu |
| Measuring Range | 0.0 lx to 199900 lx |
| Power Supply | R6/LR6(AA)(1.5V) x 2 |
Additional Information: