Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3552 |
| Test Voltage | 500 V |
| Frequency | 50 Hz |
| Ip Rating | IP67 |
| Measuring Speed | 0.5 sec |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3552BT |
| Tester Range | (50/100/125/250/500/1000V) |
| Packaging Type | Box |
| Test Voltage | 500 V |
| Display Type | Digital |
| Grade | Semi Automatic |
| Ip Rating | IP54 |
| Frequency | 60 Hz |
| Measuring Speed | 0.5 sec |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 3025A |
| Range | AC:30 - 600V (50/60Hz) DC:+-30 - +-600V |
| Test Voltage | from 250V to 2500V |
| Batteries | DC12V : LR14/R14 x 8pcs |
| Weight | 1.7 kg approx |
| Color | Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3431 |
| Test Voltage | 600 V |
| Frequency | 60 Hz |
| Ip Rating | IP54 |
| Size/Dimension | 121x65x39 mm |
| Measuring Speed | 0.05 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3165 |
| Test Voltage | 500V |
| Frequency | 50 Hz |
| Ip Rating | IP66 |
| Size/Dimension | 121x65x39 mm |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3127 |
| Test Voltage | 250V |
| Range | 5.50mA |
| Frequency | 60 Hz |
| Ip Rating | IP67 |
| Size/Dimension | 121x65x41 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 3124A |
| Test Voltage | 230 V |
| Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Ip Rating | IP54 |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3123A |
| Dimensions (W x H x D) | 140*200*80 |
| Ip Rating | IP67 |
| Frequency | 50 Hz |
| Test Current | 100 mA |
| Weight | 1 kg |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Material | Plastic |
| Model Name/Number | KEW 3122B |
| Test Voltage | 5000 V |
| Dimensions (W x H x D) | 266*177*100 |
| Ip Rating | IP54 |
| Frequency | 60 Hz |
| Weight | 1.7 kg |
| Measuring Speed | 0.05 sec |
Product Details:
| Frequency | 50 Hz |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3021A |
| Size/Dimension | 156x100x256 mm |
| Ip Rating | IP67 |
| Measuring Speed | 0.05 sec |
Product Details:
| Model Name/Number | 3121B |
| Usage/Application | Insulation Testing |
| Brand | Kyoritsu |
| Voltage | 2500V |
| Dimension | 117x256x100 mm |
| Type | IEC 61010 |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3007A |
| Test Voltage | 600V |
| Test Current | 200mA |
| Frequency | 50 Hz |
| Ip Rating | IP 54 |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3031A |
| Test Voltage | 500 V |
| Frequency | 50 Hz |
| Ip Rating | IP67 |
| Size/Dimension | 112x256x100 mm |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3161A |
| Display Type | Analog |
| Test Voltage | 500V |
| Brand | Kyoritsu |
| Ip Rating | IP66 |
| Frequency | 50 Hz |
| Weight | 340 gm |
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3132A |
| Test Voltage | 250V/500V/1000V |
| Size/Dimension | 106(L) x 160(W) x 72(D)mm |
| Ip Rating | IP54 |
| Frequency | 50 Hz |
| Test Current | F500mA |
| Weight | 560g |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ABS Plastic |
| Color | Green |
| Display Type | Digital |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 3005A |
| Test Voltage | 250V/500V/1000V |
| Range | 0M Ohms/200M Ohms/2000MOhms |
| Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3551 |
| Tester Range | (50/100/125/250/500/1000V) |
| Packaging Type | Box |
| Display Type | Digital |
| Test Voltage | 500 V |
| Accuracy | +-5%rdg |
| Enclosure Material | Plastic |
| Warranty | 1 Year |
| Grade | Semi Automatic |
| I Deal In | New Only |
| Ip Rating | IP67 |
| Frequency | 50 Hz |
| Measuring Speed | 0.05 Sec |
Additional Information:
Product Details:
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KEW 3128 |
| Test Voltage | 500V to 12000V |
| Test Current | Max 5.0mA |
| Frequency | 50 Hz |
| Ip Rating | IP64 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KT171 |
| Usage/Application | Industrial |
| Brand | Kyoritsu |
| Voltage | 12 - 690V AC/DC |
| Power Supply | LR03 (AAA) 1.5Vx2 |
| Dimension | 246(L)x64(W)x26(D) mm |
| Display Type | Digital |
| Phase | Single-pole Phase Test |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance Testing |
| Material | Mild Steel |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | ST5520 |
| Tester Range | 1 kv |
| Grade | Manual |
Additional Information:
Product Details:
| Model Name/Number | 6011A |
| Type | Digital |
| Voltage | 250V 500V 1000V DC |
| Display Type | LED |