Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW 4105DL |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
| Weight | 690 gms |
| Frequency | 50 Hz |
| Earth Resistance Range | 0.01-1200 |
Additional Information:
Product Details:
| Model Name/Number | KEW 4200 |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
| Storage Temp Range | 0.05 to 1500 |
| Dimension | 121x61x48 mm |
| Frequency | 50 Hz |
Product Details:
| Model Name/Number | KEW 4106 |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
| Frequency | 50 Hz |
| Test Current | 80mA |
| Series Interference Voltage | 300 V |
Product Details:
| Usage/Application | Earth Testing |
| Dimension | 112x61x39 mm |
| Measuring Frequency | 50 Hz |
| Brand | Kyoritsu |
| Model Name/Number | KEW 4105A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW 4105A-h |
| Usage/Application | Earth Testing |
| Brand | Kyortisu |
| Measuring Frequency | 50 Hz |
| Safety | IEC 61010-1 |
| Weight | 550 gms |
| Dimension | 105(L) x 158(W) x 70(D)mm (including case lid) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW 4202 |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
| Storage Temp Range | 0-1500 |
| Power Consumption | 0.1mA 30.0A |
| Frequency | 50 Hz |
| Test Current | 0.1mA to 30.0A |
| Additional Features | Bluetooth |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KEW 4300 |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
| Weight | 220 gms |
| Dimension | 112x49x39 mm |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KT170 |
| Usage/Application | Industrial |
| Brand | Kyoritsu |
| Voltage | 12 - 690V AC/DC |
| Power Supply | LR03 (AAA) 1.5Vx2 |
| Dimension | 246(L)x64(W)x26(D) mm |
| Display Type | Digital |
| Phase | Single-pole Phase Test |
Product Details:
| Model Name/Number | 4105DL-H |
| Usage/Application | Earth Testing |
| Brand | Kyoritsu |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 6024PV |
| Usage/Application | Industrial |
| Brand | Kyoritsu |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Earth Testing |
| Dimension | 121x49x68 mm |
| Frequency | 50 Hz |
| Brand | Kyoritsu |
| Model Name/Number | KEW 4102A |
| Country of Origin | Made in India |
Product Details:
| Product Type | Earth resistance tester |
| Automation Grade | Semi-Automatic |
| Usage/Application | Earth Testing |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Measuring Range | 0.01-1200 Ma |
| Display | LCD |
| Country of Origin | Made in India |